NFL Team Worth

Based Upon 2001 Season.  All Values in Millions

Value

Rank Team Current Worth 1 1 Year Change Annualized Change 2 Debt Value 3 Revenues Operating Income 4
1 Washington Redskins $854 6% 4% 71% $204 $79.4
2 Dallas Cowboys $784 5% 14% 13% $189 $75.4
3 Cleveland Browns $618 3% 4% 16% $158 $16.4
4 Carolina Panthers $609 6% 13% 21% $152 $25.6
5 Baltimore Ravens $607 12% 13%/NA 25% $148 $34.8
6 Tampa Bay Buccaneers $607 4% 18% 23% $151 $31.4
7 Denver Broncos $604 12% 12% 33% $159 $11.3
8 New England Patriots $571 9% 17% 81% $136 $16.9
9 Pittsburgh Steelers $555 19% 20% 20% $142 $16.2
10 Miami Dolphins $553 9% 17% 36% $145 $8.9
11 Tennessee Titans $551 3% 26% 10% $141 $25.9
12 St. Louis Rams $544 22% 12% 7% $136 $25.6
13 Chicago Bears $540 49% 21% 37% $124 $12.4
14 Seattle Seahawks $534 22% 22% 24% $119 $7.5
15 Jacksonville Jaguars $522 4% 11% 21% $137 $27.0
16 Philadelphia Eagles $518 28% 14% 59% $120 $18.2
17 New York Giants $514 23% 20/12% 12% $134 $20.2
18 New York Jets $512 21% NA 20% $131 $16.5
19 Detroit Lions $509 20% 13% 39% $116 $7.7
20 Cincinnati Bengals $507 6% 12% 13% $130 $15.5
21 New Orleans Saints $481 30% 12% 21% $139 $29.6
22 Green Bay Packers $474 21% NA 4% $132 $2.7
23 San Francisco 49ers $463 11% 15% 16% $129 $20.3
24 Kansas City Chiefs $462 12% 26% 8% $138 $31.5
25 Buffalo Bills $458 16% 26% 15% $131 $29.4
26 San Diego Chargers $447 7% 11% 17% $131 $13.8
27 Minnesota Vikings $437 26% 15% 29% $123 $20.2
28 Oakland Raiders $421 20% 24% 8% $132 $14.5
29 Indianapolis Colts $419 26% 12% 21% $127 $18.7
30 Atlanta Falcons $407 20% NA 67% $120 $6.2
31 Arizona Cardinals $374 9% 14% 9% $110 $3.6
League Average
$531 15%
16% 26% $138 $22.0

Source: Forbes Magazine
1 Value of team based upon current stadium deal (unless new stadium is pending) without deduction for debt (other than stadium debt) 2 Current Team Value compared with most recent transaction 3 Includes Stadium Debt 4 Earnings before interest, taxes, and depreciation. NA not applicable